var sdotndata19d8490 = [
	{
		'timestampInMillis': 1260851231985,
		'values': [
			37.3821,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260851291985,
		'values': [
			37.3821,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260851438460,
		'values': [
			37.382,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260851536468,
		'values': [
			37.3821,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260851624692,
		'values': [
			37.382,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260851775648,
		'values': [
			37.3816,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260851779358,
		'values': [
			37.3816,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260851848502,
		'values': [
			37.3816,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260851864688,
		'values': [
			37.3816,
			-122.059
		]
	},
	{
		'timestampInMillis': 1260851984852,
		'values': [
			37.3816,
			-122.059
		]
	},
	{
		'timestampInMillis': 1260851988121,
		'values': [
			37.3816,
			-122.059
		]
	},
	{
		'timestampInMillis': 1260852089034,
		'values': [
			37.3817,
			-122.062
		]
	},
	{
		'timestampInMillis': 1260852113771,
		'values': [
			37.3817,
			-122.062
		]
	},
	{
		'timestampInMillis': 1260852164691,
		'values': [
			37.3807,
			-122.062
		]
	},
	{
		'timestampInMillis': 1260852224688,
		'values': [
			37.3803,
			-122.062
		]
	},
	{
		'timestampInMillis': 1260852284690,
		'values': [
			37.3803,
			-122.062
		]
	},
	{
		'timestampInMillis': 1260852344688,
		'values': [
			37.3786,
			-122.063
		]
	},
	{
		'timestampInMillis': 1260852464172,
		'values': [
			37.3786,
			-122.063
		]
	},
	{
		'timestampInMillis': 1260852501541,
		'values': [
			37.3768,
			-122.063
		]
	},
	{
		'timestampInMillis': 1260852619476,
		'values': [
			37.3763,
			-122.062
		]
	},
	{
		'timestampInMillis': 1260852621498,
		'values': [
			37.3763,
			-122.062
		]
	},
	{
		'timestampInMillis': 1260852761793,
		'values': [
			37.3751,
			-122.059
		]
	},
	{
		'timestampInMillis': 1260852764648,
		'values': [
			37.3751,
			-122.059
		]
	},
	{
		'timestampInMillis': 1260852766443,
		'values': [
			37.3751,
			-122.059
		]
	},
	{
		'timestampInMillis': 1260853172232,
		'values': [
			37.3766,
			-122.056
		]
	},
	{
		'timestampInMillis': 1260853174666,
		'values': [
			37.3775,
			-122.055
		]
	},
	{
		'timestampInMillis': 1260853176523,
		'values': [
			37.3776,
			-122.055
		]
	},
	{
		'timestampInMillis': 1260853178341,
		'values': [
			37.3776,
			-122.055
		]
	},
	{
		'timestampInMillis': 1260853180356,
		'values': [
			37.3776,
			-122.055
		]
	},
	{
		'timestampInMillis': 1260853183120,
		'values': [
			37.3776,
			-122.055
		]
	},
	{
		'timestampInMillis': 1260853186537,
		'values': [
			37.3776,
			-122.055
		]
	},
	{
		'timestampInMillis': 1260853583124,
		'values': [
			37.381,
			-122.056
		]
	},
	{
		'timestampInMillis': 1260853610685,
		'values': [
			37.3814,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260853612807,
		'values': [
			37.3814,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260853614804,
		'values': [
			37.3814,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260853616891,
		'values': [
			37.3814,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260853619189,
		'values': [
			37.3814,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260853623201,
		'values': [
			37.3814,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260853808380,
		'values': [
			37.382,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260853810879,
		'values': [
			37.382,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260853812740,
		'values': [
			37.3822,
			-122.058
		]
	}
];
var sdotnopts19d8490 = {
	'lastSliderUpdateTime': 0,
	'marker': null,
	'distances': [],
	'vizid': 'snviz19d8490',
	'width':394,
	'height':450,
	'latIdx': 0,
	'lngIdx': 1,
	'fontStyle': 'color: #555555; font-family: Arial; font-size:8pt',
	'centerLat': 37.378647,
	'centerLng': -122.059006,
	'radius': 300,
	'zoomLevel': 14,
	'interpolate': true,
	'polyLineColor': '#FF0000',
	'missingSamplesLineColor': '#000000',
	'polyLineWidth': 5,
	'missingSamplesLineWidth': 5,
	'missingSamplesPeriod': 120000,
	'replayTime': 10
};
drawMap(sdotndata19d8490,sdotnopts19d8490);
