var sdotndatac5ed5daf = [
	{
		'timestampInMillis': 1260895715244,
		'values': [
			37.382,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260895745241,
		'values': [
			37.382,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260895775288,
		'values': [
			37.382,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260895831787,
		'values': [
			37.3805,
			-122.053
		]
	},
	{
		'timestampInMillis': 1260895837603,
		'values': [
			37.3797,
			-122.049
		]
	},
	{
		'timestampInMillis': 1260895948553,
		'values': [
			37.385,
			-122.044
		]
	},
	{
		'timestampInMillis': 1260895951531,
		'values': [
			37.385,
			-122.044
		]
	},
	{
		'timestampInMillis': 1260895953611,
		'values': [
			37.385,
			-122.044
		]
	},
	{
		'timestampInMillis': 1260895956018,
		'values': [
			37.385,
			-122.044
		]
	},
	{
		'timestampInMillis': 1260896064513,
		'values': [
			37.3878,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260896067255,
		'values': [
			37.3878,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260896069483,
		'values': [
			37.3878,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260896095507,
		'values': [
			37.3878,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260896133931,
		'values': [
			37.3878,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260896136294,
		'values': [
			37.3879,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260896252170,
		'values': [
			37.3879,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896254851,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896257075,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896259228,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896369197,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896371694,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896373812,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896377017,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896510367,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896513169,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896515533,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896517273,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896546550,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896557446,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896585243,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896615243,
		'values': [
			37.388,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260896645431,
		'values': [
			37.3872,
			-122.039
		]
	},
	{
		'timestampInMillis': 1260896675242,
		'values': [
			37.3864,
			-122.039
		]
	},
	{
		'timestampInMillis': 1260896705240,
		'values': [
			37.3867,
			-122.043
		]
	},
	{
		'timestampInMillis': 1260896833175,
		'values': [
			37.3864,
			-122.053
		]
	},
	{
		'timestampInMillis': 1260896835671,
		'values': [
			37.3864,
			-122.053
		]
	},
	{
		'timestampInMillis': 1260896837709,
		'values': [
			37.3892,
			-122.062
		]
	},
	{
		'timestampInMillis': 1260896839941,
		'values': [
			37.3892,
			-122.062
		]
	},
	{
		'timestampInMillis': 1260896911952,
		'values': [
			37.398,
			-122.069
		]
	},
	{
		'timestampInMillis': 1260896917021,
		'values': [
			37.398,
			-122.069
		]
	},
	{
		'timestampInMillis': 1260896920305,
		'values': [
			37.398,
			-122.069
		]
	},
	{
		'timestampInMillis': 1260897018554,
		'values': [
			37.4127,
			-122.079
		]
	},
	{
		'timestampInMillis': 1260897021442,
		'values': [
			37.4173,
			-122.087
		]
	},
	{
		'timestampInMillis': 1260897025690,
		'values': [
			37.4173,
			-122.087
		]
	},
	{
		'timestampInMillis': 1260897059441,
		'values': [
			37.4234,
			-122.096
		]
	},
	{
		'timestampInMillis': 1260897094058,
		'values': [
			37.4237,
			-122.096
		]
	},
	{
		'timestampInMillis': 1260897100619,
		'values': [
			37.4306,
			-122.104
		]
	},
	{
		'timestampInMillis': 1260897143242,
		'values': [
			37.4374,
			-122.111
		]
	},
	{
		'timestampInMillis': 1260897183636,
		'values': [
			37.4455,
			-122.119
		]
	},
	{
		'timestampInMillis': 1260897187120,
		'values': [
			37.4455,
			-122.119
		]
	},
	{
		'timestampInMillis': 1260897297705,
		'values': [
			37.4633,
			-122.145
		]
	},
	{
		'timestampInMillis': 1260897299978,
		'values': [
			37.4633,
			-122.145
		]
	},
	{
		'timestampInMillis': 1260897302043,
		'values': [
			37.4633,
			-122.145
		]
	},
	{
		'timestampInMillis': 1260897329276,
		'values': [
			37.4633,
			-122.145
		]
	},
	{
		'timestampInMillis': 1260897347277,
		'values': [
			37.4681,
			-122.153
		]
	},
	{
		'timestampInMillis': 1260897406341,
		'values': [
			37.4726,
			-122.154
		]
	},
	{
		'timestampInMillis': 1260897409241,
		'values': [
			37.4726,
			-122.155
		]
	},
	{
		'timestampInMillis': 1260897481928,
		'values': [
			37.4753,
			-122.153
		]
	},
	{
		'timestampInMillis': 1260897484266,
		'values': [
			37.4806,
			-122.151
		]
	},
	{
		'timestampInMillis': 1260897486070,
		'values': [
			37.4807,
			-122.151
		]
	},
	{
		'timestampInMillis': 1260897600967,
		'values': [
			37.4845,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260897603323,
		'values': [
			37.4845,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260897605062,
		'values': [
			37.4845,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260897607089,
		'values': [
			37.4845,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260897716306,
		'values': [
			37.4854,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260897718839,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260897720669,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260897753340,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260897755716,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260897790323,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260897815243,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260897845240,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260897875242,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260897905241,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260897937963,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929071657,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929101657,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929201062,
		'values': [
			37.4854,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929203365,
		'values': [
			37.4854,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929205226,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929279757,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929282168,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929283988,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929398504,
		'values': [
			37.4854,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929401030,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929402836,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929404637,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929518995,
		'values': [
			37.4854,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929521291,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929523210,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929525026,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929573189,
		'values': [
			37.4852,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929581660,
		'values': [
			37.4852,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260929611657,
		'values': [
			37.4859,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260929641657,
		'values': [
			37.4859,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260929671661,
		'values': [
			37.4829,
			-122.151
		]
	},
	{
		'timestampInMillis': 1260929701657,
		'values': [
			37.4824,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260929731658,
		'values': [
			37.4824,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260929860236,
		'values': [
			37.4739,
			-122.154
		]
	},
	{
		'timestampInMillis': 1260929862652,
		'values': [
			37.4694,
			-122.155
		]
	},
	{
		'timestampInMillis': 1260929864517,
		'values': [
			37.4694,
			-122.155
		]
	},
	{
		'timestampInMillis': 1260929866666,
		'values': [
			37.4695,
			-122.155
		]
	},
	{
		'timestampInMillis': 1260929939122,
		'values': [
			37.4684,
			-122.155
		]
	},
	{
		'timestampInMillis': 1260929941449,
		'values': [
			37.4669,
			-122.152
		]
	},
	{
		'timestampInMillis': 1260929943446,
		'values': [
			37.4669,
			-122.152
		]
	},
	{
		'timestampInMillis': 1260930029456,
		'values': [
			37.4554,
			-122.132
		]
	},
	{
		'timestampInMillis': 1260930033541,
		'values': [
			37.4554,
			-122.132
		]
	},
	{
		'timestampInMillis': 1260930036530,
		'values': [
			37.4554,
			-122.132
		]
	},
	{
		'timestampInMillis': 1260930110346,
		'values': [
			37.4507,
			-122.125
		]
	},
	{
		'timestampInMillis': 1260930112649,
		'values': [
			37.4507,
			-122.125
		]
	},
	{
		'timestampInMillis': 1260930121657,
		'values': [
			37.4459,
			-122.12
		]
	},
	{
		'timestampInMillis': 1260930153753,
		'values': [
			37.4459,
			-122.12
		]
	},
	{
		'timestampInMillis': 1260930240907,
		'values': [
			37.4294,
			-122.103
		]
	},
	{
		'timestampInMillis': 1260930243348,
		'values': [
			37.4291,
			-122.102
		]
	},
	{
		'timestampInMillis': 1260930245257,
		'values': [
			37.4291,
			-122.102
		]
	},
	{
		'timestampInMillis': 1260930324593,
		'values': [
			37.4224,
			-122.094
		]
	},
	{
		'timestampInMillis': 1260930354082,
		'values': [
			37.4181,
			-122.089
		]
	},
	{
		'timestampInMillis': 1260930356774,
		'values': [
			37.4181,
			-122.089
		]
	},
	{
		'timestampInMillis': 1260930362763,
		'values': [
			37.4181,
			-122.089
		]
	},
	{
		'timestampInMillis': 1260930437817,
		'values': [
			37.4089,
			-122.071
		]
	},
	{
		'timestampInMillis': 1260930440139,
		'values': [
			37.4086,
			-122.071
		]
	},
	{
		'timestampInMillis': 1260930509796,
		'values': [
			37.401,
			-122.07
		]
	},
	{
		'timestampInMillis': 1260930513206,
		'values': [
			37.401,
			-122.07
		]
	},
	{
		'timestampInMillis': 1260930515119,
		'values': [
			37.3937,
			-122.069
		]
	},
	{
		'timestampInMillis': 1260930629811,
		'values': [
			37.3872,
			-122.056
		]
	},
	{
		'timestampInMillis': 1260930632332,
		'values': [
			37.3872,
			-122.056
		]
	},
	{
		'timestampInMillis': 1260930634188,
		'values': [
			37.3872,
			-122.056
		]
	},
	{
		'timestampInMillis': 1260930636121,
		'values': [
			37.3877,
			-122.046
		]
	},
	{
		'timestampInMillis': 1260930749668,
		'values': [
			37.3869,
			-122.044
		]
	},
	{
		'timestampInMillis': 1260930752290,
		'values': [
			37.3869,
			-122.044
		]
	},
	{
		'timestampInMillis': 1260930754252,
		'values': [
			37.3865,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260930756253,
		'values': [
			37.387,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260930868075,
		'values': [
			37.388,
			-122.043
		]
	},
	{
		'timestampInMillis': 1260930870948,
		'values': [
			37.388,
			-122.043
		]
	},
	{
		'timestampInMillis': 1260930874528,
		'values': [
			37.388,
			-122.043
		]
	},
	{
		'timestampInMillis': 1260930877261,
		'values': [
			37.388,
			-122.043
		]
	},
	{
		'timestampInMillis': 1260930977887,
		'values': [
			37.3889,
			-122.043
		]
	},
	{
		'timestampInMillis': 1260930981537,
		'values': [
			37.3889,
			-122.043
		]
	},
	{
		'timestampInMillis': 1260930983566,
		'values': [
			37.3889,
			-122.043
		]
	},
	{
		'timestampInMillis': 1260931016152,
		'values': [
			37.3871,
			-122.044
		]
	},
	{
		'timestampInMillis': 1260931048505,
		'values': [
			37.3871,
			-122.044
		]
	},
	{
		'timestampInMillis': 1260931051657,
		'values': [
			37.387,
			-122.044
		]
	},
	{
		'timestampInMillis': 1260931169009,
		'values': [
			37.3848,
			-122.051
		]
	},
	{
		'timestampInMillis': 1260931171481,
		'values': [
			37.3873,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260931173657,
		'values': [
			37.3846,
			-122.053
		]
	},
	{
		'timestampInMillis': 1260931175777,
		'values': [
			37.3845,
			-122.053
		]
	},
	{
		'timestampInMillis': 1260931290022,
		'values': [
			37.3829,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260931291953,
		'values': [
			37.3829,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260931294349,
		'values': [
			37.3821,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260982023398,
		'values': [
			37.382,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260982053398,
		'values': [
			37.382,
			-122.058
		]
	},
	{
		'timestampInMillis': 1260982083398,
		'values': [
			37.3813,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260982123341,
		'values': [
			37.3813,
			-122.057
		]
	},
	{
		'timestampInMillis': 1260982172221,
		'values': [
			37.3795,
			-122.048
		]
	},
	{
		'timestampInMillis': 1260982189532,
		'values': [
			37.3795,
			-122.048
		]
	},
	{
		'timestampInMillis': 1260982214316,
		'values': [
			37.3789,
			-122.046
		]
	},
	{
		'timestampInMillis': 1260982290558,
		'values': [
			37.3801,
			-122.046
		]
	},
	{
		'timestampInMillis': 1260982296186,
		'values': [
			37.3822,
			-122.045
		]
	},
	{
		'timestampInMillis': 1260982298658,
		'values': [
			37.3823,
			-122.045
		]
	},
	{
		'timestampInMillis': 1260982409861,
		'values': [
			37.3872,
			-122.043
		]
	},
	{
		'timestampInMillis': 1260982412329,
		'values': [
			37.3872,
			-122.043
		]
	},
	{
		'timestampInMillis': 1260982414211,
		'values': [
			37.3879,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260982416785,
		'values': [
			37.3878,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260982531426,
		'values': [
			37.3879,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260982535544,
		'values': [
			37.3879,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260982537684,
		'values': [
			37.3879,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260982539578,
		'values': [
			37.3879,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260982626667,
		'values': [
			37.3878,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260982629197,
		'values': [
			37.3879,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260982631251,
		'values': [
			37.3879,
			-122.042
		]
	},
	{
		'timestampInMillis': 1260982737985,
		'values': [
			37.3881,
			-122.041
		]
	},
	{
		'timestampInMillis': 1260982741719,
		'values': [
			37.3876,
			-122.039
		]
	},
	{
		'timestampInMillis': 1260982744929,
		'values': [
			37.3873,
			-122.039
		]
	},
	{
		'timestampInMillis': 1260982747159,
		'values': [
			37.3873,
			-122.039
		]
	},
	{
		'timestampInMillis': 1260982858408,
		'values': [
			37.387,
			-122.045
		]
	},
	{
		'timestampInMillis': 1260982860791,
		'values': [
			37.3866,
			-122.052
		]
	},
	{
		'timestampInMillis': 1260982862769,
		'values': [
			37.3867,
			-122.053
		]
	},
	{
		'timestampInMillis': 1260982864864,
		'values': [
			37.3864,
			-122.053
		]
	},
	{
		'timestampInMillis': 1260982980726,
		'values': [
			37.3959,
			-122.069
		]
	},
	{
		'timestampInMillis': 1260982984106,
		'values': [
			37.3965,
			-122.069
		]
	},
	{
		'timestampInMillis': 1260982987868,
		'values': [
			37.3972,
			-122.069
		]
	},
	{
		'timestampInMillis': 1260982991716,
		'values': [
			37.3972,
			-122.069
		]
	},
	{
		'timestampInMillis': 1260983036281,
		'values': [
			37.4087,
			-122.071
		]
	},
	{
		'timestampInMillis': 1260983072521,
		'values': [
			37.4093,
			-122.072
		]
	},
	{
		'timestampInMillis': 1260983075463,
		'values': [
			37.4127,
			-122.078
		]
	},
	{
		'timestampInMillis': 1260983132567,
		'values': [
			37.4127,
			-122.079
		]
	},
	{
		'timestampInMillis': 1260983134950,
		'values': [
			37.4127,
			-122.079
		]
	},
	{
		'timestampInMillis': 1260983163398,
		'values': [
			37.4127,
			-122.079
		]
	},
	{
		'timestampInMillis': 1260983224224,
		'values': [
			37.4177,
			-122.088
		]
	},
	{
		'timestampInMillis': 1260983229128,
		'values': [
			37.418,
			-122.088
		]
	},
	{
		'timestampInMillis': 1260983282016,
		'values': [
			37.4262,
			-122.099
		]
	},
	{
		'timestampInMillis': 1260983284432,
		'values': [
			37.4262,
			-122.099
		]
	},
	{
		'timestampInMillis': 1260983369991,
		'values': [
			37.4358,
			-122.109
		]
	},
	{
		'timestampInMillis': 1260983373998,
		'values': [
			37.4358,
			-122.109
		]
	},
	{
		'timestampInMillis': 1260983376089,
		'values': [
			37.4358,
			-122.109
		]
	},
	{
		'timestampInMillis': 1260983462480,
		'values': [
			37.4536,
			-122.129
		]
	},
	{
		'timestampInMillis': 1260983465417,
		'values': [
			37.4593,
			-122.139
		]
	},
	{
		'timestampInMillis': 1260983467202,
		'values': [
			37.4593,
			-122.139
		]
	},
	{
		'timestampInMillis': 1260983549239,
		'values': [
			37.4696,
			-122.154
		]
	},
	{
		'timestampInMillis': 1260983562262,
		'values': [
			37.47,
			-122.155
		]
	},
	{
		'timestampInMillis': 1260983564218,
		'values': [
			37.47,
			-122.155
		]
	},
	{
		'timestampInMillis': 1260983599032,
		'values': [
			37.4722,
			-122.155
		]
	},
	{
		'timestampInMillis': 1260983614676,
		'values': [
			37.4722,
			-122.155
		]
	},
	{
		'timestampInMillis': 1260983684524,
		'values': [
			37.48,
			-122.151
		]
	},
	{
		'timestampInMillis': 1260983687258,
		'values': [
			37.48,
			-122.151
		]
	},
	{
		'timestampInMillis': 1260983728931,
		'values': [
			37.4816,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260983762953,
		'values': [
			37.4816,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260983764781,
		'values': [
			37.4823,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260983793401,
		'values': [
			37.4833,
			-122.151
		]
	},
	{
		'timestampInMillis': 1260983909209,
		'values': [
			37.4853,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260983911818,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260983914092,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260983915944,
		'values': [
			37.4855,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260983997755,
		'values': [
			37.4858,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260984000697,
		'values': [
			37.4858,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260984003718,
		'values': [
			37.4858,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260984033399,
		'values': [
			37.4858,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260984093494,
		'values': [
			37.4858,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260984096089,
		'values': [
			37.4858,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260984123400,
		'values': [
			37.4858,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260987157980,
		'values': [
			37.4864,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260987160843,
		'values': [
			37.4864,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260987218017,
		'values': [
			37.4862,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260987225140,
		'values': [
			37.4862,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260987279927,
		'values': [
			37.4861,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260987335163,
		'values': [
			37.4861,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260987337085,
		'values': [
			37.4861,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260987352966,
		'values': [
			37.4861,
			-122.149
		]
	},
	{
		'timestampInMillis': 1260987370840,
		'values': [
			37.4866,
			-122.15
		]
	},
	{
		'timestampInMillis': 1260987400842,
		'values': [
			37.4838,
			-122.152
		]
	},
	{
		'timestampInMillis': 1260987460548,
		'values': [
			37.4821,
			-122.159
		]
	},
	{
		'timestampInMillis': 1260987463309,
		'values': [
			37.4821,
			-122.16
		]
	},
	{
		'timestampInMillis': 1260987518661,
		'values': [
			37.485,
			-122.172
		]
	},
	{
		'timestampInMillis': 1260987521375,
		'values': [
			37.485,
			-122.172
		]
	},
	{
		'timestampInMillis': 1260987550843,
		'values': [
			37.486,
			-122.177
		]
	},
	{
		'timestampInMillis': 1260987616421,
		'values': [
			37.4846,
			-122.184
		]
	},
	{
		'timestampInMillis': 1260987619114,
		'values': [
			37.4848,
			-122.185
		]
	},
	{
		'timestampInMillis': 1260987640843,
		'values': [
			37.4853,
			-122.188
		]
	},
	{
		'timestampInMillis': 1260987670840,
		'values': [
			37.487,
			-122.201
		]
	},
	{
		'timestampInMillis': 1260987789284,
		'values': [
			37.4972,
			-122.235
		]
	},
	{
		'timestampInMillis': 1260987791863,
		'values': [
			37.4971,
			-122.235
		]
	},
	{
		'timestampInMillis': 1260987793842,
		'values': [
			37.4971,
			-122.235
		]
	},
	{
		'timestampInMillis': 1260987796119,
		'values': [
			37.4971,
			-122.235
		]
	},
	{
		'timestampInMillis': 1260987883070,
		'values': [
			37.5096,
			-122.251
		]
	},
	{
		'timestampInMillis': 1260987886503,
		'values': [
			37.5096,
			-122.251
		]
	},
	{
		'timestampInMillis': 1260987888766,
		'values': [
			37.5096,
			-122.251
		]
	},
	{
		'timestampInMillis': 1260987910840,
		'values': [
			37.5173,
			-122.26
		]
	},
	{
		'timestampInMillis': 1260987940843,
		'values': [
			37.5178,
			-122.26
		]
	},
	{
		'timestampInMillis': 1260987978163,
		'values': [
			37.5243,
			-122.267
		]
	},
	{
		'timestampInMillis': 1260988003697,
		'values': [
			37.528,
			-122.268
		]
	},
	{
		'timestampInMillis': 1260988030840,
		'values': [
			37.528,
			-122.267
		]
	},
	{
		'timestampInMillis': 1260988073761,
		'values': [
			37.5314,
			-122.266
		]
	},
	{
		'timestampInMillis': 1260988090842,
		'values': [
			37.5327,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260988120844,
		'values': [
			37.5326,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260988150840,
		'values': [
			37.5314,
			-122.261
		]
	},
	{
		'timestampInMillis': 1260988180842,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988269689,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988302104,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988308625,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988315870,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988340144,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988388650,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988392982,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988420841,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988481505,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988484600,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988510842,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988540842,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988600230,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988602967,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988630840,
		'values': [
			37.5308,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988689644,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988714017,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988720841,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988750841,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988803829,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988840841,
		'values': [
			37.5306,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988899222,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988908049,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988930915,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988989351,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260988992040,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260989020840,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260989081435,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260989083891,
		'values': [
			37.5307,
			-122.262
		]
	},
	{
		'timestampInMillis': 1260989110841,
		'values': [
			37.5317,
			-122.264
		]
	},
	{
		'timestampInMillis': 1260989169490,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989203627,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989206814,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989258528,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989270409,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989290842,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989350137,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989354499,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989380841,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989439504,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989442105,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989470841,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989530696,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989533246,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989560840,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989590842,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989644110,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989650840,
		'values': [
			37.5318,
			-122.265
		]
	},
	{
		'timestampInMillis': 1260989680842,
		'values': [
			37.5318,
			-122.265
		]
